
The first limited edition was published in the early 1970's at £25 plus Tax. There is understandably quite a vibrant market for editions that have been sold out by the publishers, with sums of over £1,000 being paid for individual prints. Sturgeon Publications are constantly dealing in the secondary market and will try to source prints for clients on request, and provide a no obligation quotation.
Here are just a few examples of images we have on our books at present, this however is constantly changing:-
![]() |
![]() |
![]() |
![]() |
![]() |
|
Lynmouth, Devon |
Burns Monument |
Crail, Fife |
Chain Gate, Wells |
Winsford, Exmoor |
![]() |
![]() |
![]() |
![]() |
![]() |
| Harvard House, Stratford upon Avon | Shepherds Daughter | Evening Lullaby | Gypsy Glade | Royal Mail, Clovelly |
Prints that are now only available through the secondary market are listed below:
| CODE | YEAR | TITLE | EDN SIZE | SIZE IN INS |
|---|---|---|---|---|
| SLE 001 | 1974 | MARKET CROSS, SOMERTON | 525 | 30.00 x 18.00 |
| SLE 002 | 1975 | SCISSOR GRINDER | 525 | 26.50 x 18.50 |
| SLE 003 | 1976 | WATER CARRIERS | 585 | 28.75 x 20.50 |
| SLE 004 | 1976 | GRAPE HARVEST | 685 | 26.40 x 16.50 |
| SLE 005 | 1976 | TIT BITS | 585 | 22.00 x 15.00 |
| SLE 006 | 1976 | GYPSY ENCAMPMENT | 675 | 29.50 x 19.75 |
| SLE 007 | 1976 | THE BRIDGE, ALLERFORD | 585 | 20.00 x 15.00 |
| SLE 008 | 1977 | VILLAGE STORES | 685 | 30.00 x 16.25 |
| SLE 009 | 1977 | WESTGATE, WARWICK | 685 | 25.40 x 18.50 |
| SLE 010 | 1978 | CHESTER | 850 | 29.00 x 20.00 |
| SLE 011 | 1978 | HANGING CHAPEL | 685 | 30.00 x 18.75 |
| SLE 012 | 1978 | GOLD HILL | 850 | 27.00 x 19.00 |
| SLE 013 | 1978 | CORNER SHOP | 850 | 12.75 x 10.25 |
| SLE 014 | 1978 | BABBLING BROOK | 850 | 12.75 x 10.25 |
| SLE 015 | 1978 | PLOUGHMANS LUNCH | 850 | 14.00 x 9.25 |
| SLE 016 | 1978 | MARKET SQUARE | 850 | 14.00 x 9.25 |
| SLE 017 | 1979 | CASTLE COMBE | 850 | 25.50 x 19.75 |
| SLE 018 | 1979 | PULTENEY BRIDGE | 850 | 22.00 x 16.00 |
| SLE 019 | 1979 | BATH ABBEY | 850 | 22.00 x 16.00 |
| SLE 020 | 1979 | BISHOPS PALACE, WELLS | 850 | 22.00 x 16.00 |
| SLE 021 | 1979 | PALACE GARDENS | 850 | 22.00 x 16.00 |
| SLE 022 | 1979 | MILL HILL SCHOOL | 850 | 25.00 x 16.50 |
| SLE 023 | 1980 | CURRY RIVEL | 850 | 25.00 x 16.50 |
| SLE 024 | 1980 | FISHERMAN'S TALE | 850 | 24.00 x 18.00 |
| SLE 025 | 1980 | ROYAL MAIL | 850 | 24.00 x 18.00 |
| SLE 026 | 1980 | BY THE RIVER | 850 | 24.05 x 18.00 |
| SLE 027 | 1980 | RIVALS | 850 | 18.00 x 22.50 |
| SLE 028 | 1981 | IN THE COTSWOLDS | 850 | 26.00 x 16.75 |
| SLE 029 | 1981 | SOMERTON | 850 | 26.00 x 10.75 |
| SLE 030 | 1981 | VILLAGE STREET | 850 | 26.15 x 16.40 |
| SLE 031 | 1981 | CHURCH STEPS | 850 | 19.00 x 14.50 |
| SLE 032 | 1983 | HENLEY IN ARDEN | 850 | 24.00 x 18.01 |
| SLE 033 | 1984 | THE TINKERMAN | 850 | 26.50 x 18.50 |
| SLE 034 | 1984 | CHEYNEY COURT | 850 | 25.75 x 18.75 |
| SLE 035 | 1984 | EDGBASTON OLD CHURCH | 500 | 21.95 x 15.45 |
| SLE 036 | 1986 | COUNTRY SCENE | 850 | 24.00 x 17.50 |
| SLE 037 | 1986 | OFF TO WORK | 850 | 24.00 x 17.25 |
| SLE 038 | 1987 | EVENING LULLABY | 850 | 18.00 x 12.50 |
| SLE 039 | 1987 | IDLE MOMENTS | 850 | 18.00 x 12.50 |
| SLE 040 | 1988 | CLEANING AND PREENING | 850 | 24.00 x 11.00 |
| SLE 041 | 1988 | BY THE WYE, BAKEWELL | 850 | 24.00 x 18.25 |
| SLE 042 | 1988 | THE CHAIN GATE, WELLS | 850 | 24.00 x 17.00 |
| SLE 043 | 1989 | WATERGATE | 850 | 27.00 x 13.75 |
| SLE 044 | 1989 | GYPSY GLADE | 850 | 24.75 x 16.25 |
| SLE 045 | 1989 | BATH | 850 | 24.75 x 17.25 |
| SLE 046 | 1989 | WINSFORD | 850 | 24.00 x 17.50 |
| SLE 056 | 1990 | OLD SOUTH PETHERTON | 350 | 20.25 x 13.25 |
| SLE 057 | 1990 | THE HAYCART, LONG SUTTON | 350 | 17.50 x 14.00 |
| SLE 058 | 1990 | CRAIL, FIFE | 850 | 24.40 x 18.50 |
| SLE 063 | 1990 | COUNTY GROUND | 500 | 22.00 x 16.25 |
| SLE 071 | 1992 | LYME REGIS, CASTING OFF | 850 | 13.50 x 10.00 |
| SLE 087 | 1995 | BURNS MONUMENT and GARDENS | 425 | 15.00 x 9.45 |
| SLE 089 | 1995 | H/T ST ANDREWS, FIFE | 175 | 10.00 x 8.00 |
| SLE 091 | 1995 | GIRVAN | 425 | 13.75 x 10.00 |
| SLE 093 | 1995 | AYR - THE SWAN LADY | 425 | 15.00 x 9.45 |
| SLE 094 | 1995 | H/T CRAIL HARBOUR | 175 | 9.00 x 7.00 |
| SLE 095 | 1995 | H/T TARR STEPS | 175 | 9.50 x 7.50 |
| SLE 096 | 1996 | H/T WELLS CATHEDRAL | 150 | 12.75 x 9.00 |
| SLE 097 | 1996 | H/T BATH ABBEY | 150 | 12.75 x 9.00 |
| SLE 098 | 1996 | H/T LACOCK | 100 | 12.75 x 9.00 |
| SLE 099 | 1996 | H/T WINCHESTER | 100 | 12.75 x 9.00 |
| SLE 100 | 1996 | H/T PETERBOROUGH | 100 | 12.75 x 9.00 |
| SLE 101 | 1996 | H/T STOURHEAD | 100 | 12.75 x 9.00 |
| SLE 104 | 1998 | SOMERTON, SOMERSET | 425 | 11.00 x 8.00 |
| SLE 105 | 1998 | DUNSTER, SOMERSET | 425 | 11.00 x 8.00 |
| SLE 111 | 1998 | RIVER PARRETT, BRIDGWATER | 425 | 11.00 x 8.00 |
| SLE 119 | 1998 | STOKE ST GREGORY | 85 | 18.50 x 13.00 |
| SLE 120 | 1998 | ALLER | 85 | 18.50 x 13.00 |
| SLE 121 | 1999 | PORTSOY | 100 | 18.25 x 12.25 |
| SLE 122 | 1999 | THE HARBOUR, ST ANDREWS | 100 | 18.25 x 12.00 |
| SLE 123 | 1999 | LYNMOUTH, NORTH DEVON | 425 | 23.25 x 18.50 |
Last updated: 08-04-2010
WORLD COPYRIGHT © 2010 STURGEON PUBLICATIONS